Shorewood Troy Middle School XC Invite
September 19, 2015
Results By River City Race Management
Overall Finish List - Girls
7th Grade Girls
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 2699 Helena Kleronomos YORKVILLE 13:07.78
2 (< 5) 2273 Maia Italia St. Mary Plano 13:25.56
3 2 1879 Grace Mildice Oak Prairie 13:26.36
4 3 100 Alyssa Grigg AUX SABLE 13:26.37
5 4 2698 Sara Klemm YORKVILLE 13:29.40
6 (< 5) 1596 Hannah Luming MARTINO 13:33.23
7 5 1098 Josie Bond Jefferson 13:34.45
8 (< 5) 1767 Kendall Antons NASH 13:35.67
9 6 2163 Jenna schifferer ROTOLO 13:35.99
10 7 1705 Morgan Tomaselli MINOOKA 13:42.12
11 8 1550 Madison Grubbs MARLOWE 13:44.51
12 9 2162 Annie Molenhouse ROTOLO 13:48.96
13 10 2704 Nikki Vergara YORKVILLE 13:49.92
14 11 2702 Hailey Simmons YORKVILLE 13:50.34
15 12 480 Liezel Lindo East Peoria Central 13:54.75
16 13 828 LoLo Walrath HERGET 13:56.34
17 14 49 Jane Villagran ADDAMS 13:56.61
18 15 1102 Madeline Cody Jefferson 13:58.87
19 16 2166 Lydia Szydlowski ROTOLO 14:02.04
20 17 1548 Abby Devries MARLOWE 14:02.11
21 18 1880 Megan Mitchell Oak Prairie 14:02.12
22 19 823 Lauren Hasty HERGET 14:05.49
23 20 1104 Nora Fitzgerald Jefferson 14:05.67
24 21 2640 Venezia Munoz WREDLING 14:07.64
25 22 1103 Kate Donaldson Jefferson 14:11.37
26 23 824 Emily Head HERGET 14:14.04
27 24 478 Rileigh Fortune East Peoria Central 14:14.69
28 (< 5) 1768 Jillian Baker NASH 14:16.44
29 25 883 Ashley Mills Hickory Creek 14:18.02
30 26 2701 Jinnaea Richardson YORKVILLE 14:18.24
31 27 2160 Olivia Minnec ROTOLO 14:22.84
32 28 383 Ava Schumann Deer Path 14:23.03
33 (< 5) 1254 Olivia Meyer LAKEVIEW 14:27.91
34 29 1878 Marissa Brown Oak Prairie 14:28.82
35 (< 5) 1595 Catherine Ihrke MARTINO 14:29.70
36 30 1547 Grace Allen MARLOWE 14:30.54
37 31 2067 Alex McPhee PLANK 14:31.19
38 32 1556 Peyton Scholer MARLOWE 14:32.48
39 33 2541 McCabe Catherine WESTVIEW HILLS 14:33.85
40 34 1150 Brielle Morris JERLING 14:34.11
41 35 2765 Katherine Hoffman Julian 14:36.20
42 36 46 Madison Reed ADDAMS 14:39.22
43 37 1190 Savannah Ming Jewel Middle School 14:41.76
44 38 2060 Sam Garcia PLANK 14:42.38
45 39 1551 Rachel Heinke MARLOWE 14:43.70
46 40 2165 Grace Summers ROTOLO 14:45.74
47 41 2167 Preston Williams ROTOLO 14:47.50
48 (< 5) 1597 Carly Shipman MARTINO 14:49.01
49 42 1701 Hannah Grace Marti MINOOKA 14:49.37
50 (< 5) 1598 Gabriella Skerrett MARTINO 14:52.28
51 43 2772 Evelyn Miller Julian 14:52.62
52 44 2696 Isabella Franz YORKVILLE 14:53.11
53 45 2700 Alexis Nelson YORKVILLE 14:54.87
54 46 1106 Audrey Mendrys Jefferson 14:55.80
55 47 2768 Beatrice Schutte Julian 14:57.17
56 48 1105 Vanessa Lee Jefferson 14:57.66
57 49 1311 Alyssa Peterson LIBERTY 14:59.51
58 50 2461 Faith Turner TROY 15:05.84
59 51 827 Emelin Tellez HERGET 15:07.25
60 52 387 Lauren Zarek Deer Path 15:08.04
61 53 1640 Jasonay Starkley MEMORIAL 15:09.57
62 54 1939 Kailey Wasyliw Old Quarry Middle School 15:10.42
63 (< 5) 964 Rachel Balinao HILLE 15:10.75
64 55 538 Ellie Brault Geneva North 15:12.49
65 56 1700 Olivia Krolczyk MINOOKA 15:15.11
66 57 1100 Megan Cablk Jefferson 15:16.83
67 (< 5) 267 Gianna Hernandez CHANNAHON 15:17.77
68 58 535 Katie Beitzel Geneva North 15:18.69
69 59 1989 Jane Bachus Parker 15:19.26
70 60 2384 Ella Hale TRAUGHBER 15:19.33
71 61 165 Isabelle Uthe BEDNARCIK 15:19.90
72 62 160 Mackenzie GreenfielBEDNARCIK 15:20.24
73 63 1637 Courtney Planer MEMORIAL 15:20.40
74 64 880 Olivia Gonzalez Hickory Creek 15:22.87
75 (< 5) 2517 Kyla Symmons WASHINGTON 15:23.47
76 65 2770 Nora Wollen Julian 15:24.69
77 66 1187 Emma Conley Jewel Middle School 15:25.49
78 67 1991 Jasmyn Hunter Parker 15:26.23
79 68 2545 Lu Megan WESTVIEW HILLS 15:27.43
80 (> 7) 1099 Claire Brown Jefferson 15:29.30
81 69 1881 Gillian Peterson Oak Prairie 15:29.52
82 70 1633 Paige Drewno MEMORIAL 15:32.04
83 71 1882 Sami Stack Oak Prairie 15:32.63
84 72 1696 Ava Bezaire MINOOKA 15:32.96
85 (< 5) 592 Shannon Laukaitis Geneva South 15:34.93
86 73 2774 Gwen Wolski Julian 15:35.29
87 74 1883 Kelly Wojoikiewicz Oak Prairie 15:35.43
88 75 2769 Samantha Duwe Julian 15:35.50
89 76 1992 Jackie Klupchak Parker 15:36.59
90 77 1990 Naje Chambers Parker 15:37.37
91 78 40 Alexis Flores ADDAMS 15:38.43
92 79 1994 Karen Opara Parker 15:39.41
93 80 1554 Venessa Lorenzo MARLOWE 15:40.21
94 81 1555 Marley Reicher MARLOWE 15:42.07
95 82 2773 Olivia Baig Julian 15:42.13
96 (> 7) 2766 Margot Eldred Julian 15:43.91
97 (> 7) 2767 Grace Anzaldi Julian 15:44.18
98 83 381 Reagan Long Deer Path 15:44.93
99 (< 5) 1039 Dowell Hope HUMPHREY 15:45.68
100 (> 7) 2703 Tayhler Srachta YORKVILLE 15:47.56
O'all Adj
Place Place Bib No Name Team Time Pace
101 84 2268 Kaitlin Zucco ST PETER 15:49.57
102 85 1996 Peyton Reich Parker 15:49.71
103 (< 5) 1741 Madison Coglianese MOKENA 15:49.95
104 (< 5) 2214 Karly Richlinski Sandburg 15:50.45
105 86 1192 Sammy Willams Jewel Middle School 15:51.28
106 87 2159 Sarah Dremel ROTOLO 15:53.58
107 (> 7) 2697 Paige Green YORKVILLE 15:55.15
108 (> 7) 1552 Emma Hornickel MARLOWE 15:55.19
109 (> 7) 2695 Lauren Bell YORKVILLE 15:56.38
110 (< 5) 1493 Shelby Bergeron Manhattan Demons 15:57.96
111 88 444 Daniela Rosiles DIRKSEN 15:58.37
112 (< 5) 2211 Emily Atkinson Sandburg 15:59.03
113 89 2543 Miller Jessica WESTVIEW HILLS 15:59.21
114 (< 5) 1495 Epiphany Shaw Manhattan Demons 15:59.42
115 90 1364 Claire Beattie LINCOLN 15:59.95
116 91 1149 Miranda Madderom JERLING 16:00.52
117 (< 5) 2236 Claire Roberts SANDWICH 16:00.81
118 92 1309 Leah Kodat LIBERTY 16:01.97
119 93 1827 Kelsey O'Shea OAK PARK BROOKS 16:02.55
120 94 918 Hope Jame HILL 16:04.22
121 95 1995 Alexia Pugh Parker 16:04.69
122 96 440 Gisselle Medina DIRKSEN 16:05.82
123 97 881 Maya Lewikowski Hickory Creek 16:06.07
124 (< 5) 2518 Emilie Whitlock WASHINGTON 16:06.60
125 (< 5) 966 Amelia Price HILLE 16:07.58
126 98 1151 Stephanie Oberheu JERLING 16:07.78
127 99 825 Cristina Malczyk HERGET 16:08.61
128 (> 7) 2158 Katie Connolly ROTOLO 16:11.75
129 100 2263 Juliana Drew ST PETER 16:12.82
130 (< 5) 669 Sarah Petrauskas THOMPSON 16:14.48
131 (> 7) 1101 Jillian Carroll Jefferson 16:14.68
132 (< 5) 2329 Torey Mondragon SUMMIT HILL 16:15.20
133 101 158 Ana Barroso BEDNARCIK 16:16.24
134 102 2455 Ariana Hernandez TROY 16:18.36
135 103 2262 Nora Brady ST PETER 16:20.61
136 104 1371 Hannah Smith LINCOLN 16:21.09
137 105 159 Ana Clark BEDNARCIK 16:21.27
138 106 879 Tori Entwistle Hickory Creek 16:22.37
139 107 2064 Samantha Hernandez PLANK 16:22.38
140 (> 7) 2771 Maia Hess Julian 16:22.65
141 108 923 Jenna Urbon HILL 16:22.89
142 109 2637 Alyson Campana WREDLING 16:23.00
143 110 2456 Alyssa Kurowski TROY 16:24.05
144 (< 5) 637 Hailey Aguirre GOMPERS 16:24.71
145 (> 7) 1553 Emma Kai MARLOWE 16:24.74
146 111 1370 Paige Runkle LINCOLN 16:25.25
147 (< 5) 2327 Noel Bystrzycki SUMMIT HILL 16:25.47
148 112 1702 Brianne Phillips MINOOKA 16:26.46
149 (> 7) 1107 Rosie Viton Jefferson 16:26.98
150 113 1632 Jaelyn Donald MEMORIAL 16:27.52
151 114 163 Erin Hudson BEDNARCIK 16:28.94
152 115 764 Beth Hollatz HEINEMAN 16:29.15
153 116 1699 Fiona Kelly MINOOKA 16:29.24
154 117 2638 Dana Connell WREDLING 16:29.64
155 118 1368 Emma Preissing LINCOLN 16:33.20
156 119 723 KIRSTEN STOECKER GRISSOM MIDDLE SCHOOL 16:34.22
157 (< 5) 1459 Angelina Ramerez Lukancic 16:36.95
158 120 1635 Amaris Gonzalez MEMORIAL 16:39.60
159 121 1937 Jennifer Martinez Old Quarry Middle School 16:41.87
160 122 718 FIONA MCHALE GRISSOM MIDDLE SCHOOL 16:42.99
161 123 2267 Mary Tork ST PETER 16:45.75
162 124 1704 Angel Thomas MINOOKA 16:46.52
163 125 712 MEREDITH FLAHERTY GRISSOM MIDDLE SCHOOL 16:47.61
164 126 1373 Jackie Vierneisel LINCOLN 16:49.24
165 127 1935 Natalie Halper Old Quarry Middle School 16:50.04
166 128 1308 Madeline Knight LIBERTY 16:51.99
167 (< 5) 2512 Sylare Harrell WASHINGTON 16:52.01
168 (< 5) 670 Tatem Terando THOMPSON 16:53.45
169 (> 7) 2164 Sarah Stassell ROTOLO 16:54.40
170 (> 7) 1993 Lucia Malfeo Parker 16:57.49
171 (> 7) 2161 Peyton Moenter ROTOLO 16:58.02
172 129 766 Annie Mitchell HEINEMAN 16:59.22
173 130 2266 Greta Prange ST PETER 16:59.92
174 (> 7) 2779 Elena Lynch Julian 17:00.22
175 131 1147 Grace Carollo JERLING 17:02.10
176 132 190 Emilee Huenerberg BEECHER 17:02.64
177 (< 5) 1258 Maya Scheck LAKEVIEW 17:02.82
178 133 157 Samantha Anderson BEDNARCIK 17:03.11
179 (< 5) 672 Mackenzie Kehoe THOMPSON 17:03.41
180 134 164 Isabella Mendoza BEDNARCIK 17:06.00
181 135 761 Erica Bilderback HEINEMAN 17:06.96
182 136 1146 Selwa Abdelhadi JERLING 17:08.09
183 137 379 Ashley Guest Deer Path 17:08.81
184 138 1148 Maddie Coghlan JERLING 17:09.93
185 139 1365 Gabby Contreras LINCOLN 17:10.87
186 140 189 Kaila Coffman BEECHER 17:11.40
187 141 2265 Caitlin Gallagher ST PETER 17:12.25
188 142 2462 Morgan Walsh TROY 17:13.16
189 (> 7) 1549 Alyssa Grist MARLOWE 17:13.65
190 143 1821 Laly Acosta OAK PARK BROOKS 17:13.84
191 144 540 Katie Kuehl Geneva North 17:14.02
192 145 1189 Sophie Matheny Jewel Middle School 17:14.07
193 (< 5) 314 Samantha Macauley COOPER 17:15.40
194 146 1638 Chloe Reitsma MEMORIAL 17:17.19
195 147 542 Virginia Wright Geneva North 17:18.71
196 148 2460 Samira SOmmerfield TROY 17:19.33
197 (< 5) 265 Ava Adams CHANNAHON 17:20.58
198 149 1310 Megan Mindy LIBERTY 17:21.19
199 150 193 Isabel Montesdeoca BEECHER 17:21.29
200 (> 7) 162 Emma Haye BEDNARCIK 17:22.68
O'all Adj
Place Place Bib No Name Team Time Pace
201 (> 7) 1998 Anna Wootton Parker 17:23.29
202 151 878 Cali Burns Hickory Creek 17:24.04
203 152 721 BROOKE ROHEAD GRISSOM MIDDLE SCHOOL 17:24.61
204 153 1366 Isabella Ostling LINCOLN 17:26.76
205 154 2383 Naiomi Farrow TRAUGHBER 17:27.55
206 155 536 Hannah Bolender Geneva North 17:28.85
207 (> 7) 1372 Andrea Vergara LINCOLN 17:31.13
208 156 104 Ashley Richardson AUX SABLE 17:32.28
209 157 2063 Roma Hernandez PLANK 17:33.19
210 158 2382 Payton Brueck TRAUGHBER 17:35.92
211 (> 7) 1997 Eleanor Sloan Parker 17:37.18
212 159 541 Sydney Schertzer Geneva North 17:37.26
213 160 1822 Reagan Butler OAK PARK BROOKS 17:40.22
214 (< 5) 2238 Collette Wilmsen SANDWICH 17:41.49
215 161 539 Schurtz Elle Geneva North 17:47.28
216 (< 5) 266 Mya Foelske CHANNAHON 17:47.66
217 162 727 SARAH TESHER GRISSOM MIDDLE SCHOOL 17:47.98
218 (< 5) 965 Mackenzie Griffin HILLE 17:48.13
219 163 2454 Reggean Garcia TROY 17:49.69
220 164 2453 Ashton Brussano TROY 17:53.31
221 (> 7) 1698 Alaina Frazier MINOOKA 17:53.83
222 165 2385 Annisa Parra TRAUGHBER 17:56.97
223 (> 7) 1697 Evelyn Erickson MINOOKA 17:59.01
224 (> 7) 1703 Mary Rushing MINOOKA 18:01.27
225 166 762 Ella Clements HEINEMAN 18:02.06
226 167 2540 Lincoln Alexis WESTVIEW HILLS 18:04.57
227 168 102 Claire O'Shea AUX SABLE 18:05.37
228 169 2062 Fabiola Hernandez PLANK 18:06.12
229 170 826 Jasmine Quinto HERGET 18:09.30
230 171 1307 Malena Georgopulos LIBERTY 18:09.99
231 (< 5) 316 Lisa Thompson COOPER 18:11.27
232 (> 7) 1369 Samantha Prempas LINCOLN 18:12.45
233 172 2261 Taylor Austin ST PETER 18:13.83
234 173 443 Johana Ortiz DIRKSEN 18:16.10
235 174 2546 Kizior Sarah WESTVIEW HILLS 18:16.43
236 (> 7) 2264 Megan Fors ST PETER 18:18.61
237 175 445 Tehya Venegas DIRKSEN 18:19.69
238 (> 7) 1367 Megan Otto LINCOLN 18:21.16
239 176 2386 Martha Parra TRAUGHBER 18:21.27
240 177 1825 Noelia Guerrero OAK PARK BROOKS 18:23.61
241 178 2065 Vanessa Hernandez PLANK 18:26.02
242 179 763 Kyleigh Higgins HEINEMAN 18:29.35
243 (> 7) 534 Tessa Balc Geneva North 18:31.31
244 180 1933 Natalie Candela Old Quarry Middle School 18:31.77
245 181 765 Kendall Krich HEINEMAN 18:35.00
246 182 720 BRYCE ROGGE GRISSOM MIDDLE SCHOOL 18:37.57
247 (< 5) 677 Maggie Fisher SUMMIT HILL 18:38.98
248 183 47 Faith Scaria ADDAMS 18:43.56
249 184 1826 Sarah Katz OAK PARK BROOKS 18:44.85
250 185 2387 Olivia Walko TRAUGHBER 18:44.96
251 186 1823 Anna Chulos-SaariniOAK PARK BROOKS 18:46.15
252 (> 7) 166 Cameron Watson BEDNARCIK 18:47.74
253 187 105 Peyton Toman AUX SABLE 18:52.80
254 188 44 Emily Maluck ADDAMS 18:53.83
255 (< 5) 2237 Cassandra Webber SANDWICH 18:59.37
256 189 101 Cori Macias AUX SABLE 19:00.74
257 190 43 Kimberly Lopez ADDAMS 19:01.14
258 191 1639 Alondra Rodriguez MEMORIAL 19:01.34
259 192 479 Emma Kent East Peoria Central 19:01.68
260 193 380 Skylar Hallas Deer Path 19:06.98
261 (> 7) 1636 Kyara Johnson MEMORIAL 19:09.92
262 194 2066 Angelina Jacquez PLANK 19:13.41
263 195 1830 Alex Shrader OAK PARK BROOKS 19:13.60
264 196 915 Anya Bhamani HILL 19:14.88
265 197 920 Anna Lee HILL 19:18.65
266 (< 5) 315 Ella Palffy COOPER 19:19.87
267 (< 5) 1742 Faith Jones MOKENA 19:22.12
268 198 1183 Erna Sabic Jewel Middle School 19:24.01
269 199 441 Destiny Morrow DIRKSEN 19:31.75
270 (< 5) 2330 Natalie Norkiewicz SUMMIT HILL 19:32.50
271 200 917 Lilly Izzo HILL 19:45.48
272 (< 5) 2293 Brooke Blenck ST.PAUL 19:48.03
273 (< 5) 2295 Stefanie Rodriguez ST.PAUL 19:56.64
274 201 439 Shelby Gayton DIRKSEN 19:58.90
275 (< 5) 1458 Nuvia Hernandez Lukancic 20:02.32
276 (< 5) 1457 Emily Doty Lukancic 20:02.73
277 (> 7) 2459 Nikki Sikes TROY 20:08.01
278 202 922 Olivia Samet HILL 20:11.08
279 (< 5) 2108 Aaliyah Miles RICHLAND 20:13.92
280 (> 7) 2068 Taylor SchoenwetherPLANK 20:20.38
281 (> 7) 2059 Angela Bautista PLANK 20:24.13
282 203 1938 Emily Schlueter Old Quarry Middle School 20:34.17
283 204 2642 Emily Sanchez WREDLING 20:36.20
284 205 1940 Annika Wodziak Old Quarry Middle School 20:50.85
285 (> 7) 1829 Ellery Rockery OAK PARK BROOKS 20:54.97
286 206 476 Becca Bond East Peoria Central 20:58.66
287 (< 5) 2717 Britzely Tabizon Lukancic 21:02.31
288 207 98 Gracie Bishop AUX SABLE 21:08.70
289 208 477 Kirsten Brummitt East Peoria Central 21:39.42
290 209 914 Ashliegh Aten HILL 21:44.26
291 (> 7) 161 Mariana Hart BEDNARCIK 21:49.15
292 (> 7) 916 Emma Hayes HILL 21:55.80
293 (< 5) 2510 Stephanie Castro WASHINGTON 22:09.58
294 210 382 Gabriella MangiarDeer Path 22:16.09
295 211 2641 Claire Otte WREDLING 22:54.97
296 212 194 Madison Moore BEECHER 23:12.52
297 213 192 Lexi Lane BEECHER 23:17.00
298 214 481 Sofia Zacarias East Peoria Central 23:45.24
299 (> 7) 2054 Desteny Rodriguez PLANK 23:55.66
300 (> 7) 921 Spoorthi NibhanupudHILL 24:08.96
O'all Adj
Place Place Bib No Name Team Time Pace
301 (< 5) 2235 Jaiden Farley SANDWICH 24:27.67
302 (< 5) 2294 Geena Jones ST.PAUL 24:31.85
303 (> 7) 537 Emily Branstad Geneva North 27:23.65
Team Summary Report - Girls
7th Grade Girls
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 YORKVILLE 52 1 4 10 11 26 44 45
Top 5 Times: 1:08:35.68
2 ROTOLO 98 6 9 16 27 40 41 87
Top 5 Times: 1:10:35.57
3 Jefferson 108 5 15 20 22 46 48 57
Top 5 Times: 1:10:46.16
4 MARLOWE 126 8 17 30 32 39 80 81
Top 5 Times: 1:11:33.34
5 Oak Prairie 189 2 18 29 69 71 74
Top 5 Times: 1:12:59.45
6 HERGET 205 13 19 23 51 99 170
Top 5 Times: 1:13:31.73
7 Julian 263 35 43 47 65 73 75 82
Top 5 Times: 1:15:25.97
8 MINOOKA 289 7 42 56 72 112 116 124
Top 5 Times: 1:15:46.02
9 Parker 358 59 67 76 77 79 85 95
Top 5 Times: 1:17:38.86
10 MEMORIAL 419 53 63 70 113 120 146 191
Top 5 Times: 1:19:09.13
11 BEDNARCIK 443 61 62 101 105 114 133 134
Top 5 Times: 1:19:46.59
12 Hickory Creek 443 25 64 97 106 151
Top 5 Times: 1:19:33.37
13 JERLING 490 34 91 98 131 136 138
Top 5 Times: 1:20:52.60
14 Deer Path 493 28 52 83 137 193 210
Top 5 Times: 1:21:31.79
15 ADDAMS 499 14 36 78 183 188 190
Top 5 Times: 1:21:51.65
16 PLANK 502 31 38 107 157 169 178 194
Top 5 Times: 1:21:15.26
17 WESTVIEW HILLS 531 33 68 89 167 174
Top 5 Times: 1:22:21.49
18 Jewel Middle School 532 37 66 86 145 198
Top 5 Times: 1:22:36.61
19 ST PETER 540 84 100 103 123 130 141 172
Top 5 Times: 1:22:08.67
20 LINCOLN 549 90 104 111 118 126 139 153
Top 5 Times: 1:22:08.73
21 TROY 552 50 102 110 142 148 163 164
Top 5 Times: 1:22:20.74
22 Geneva North 559 55 58 144 147 155 159 161
Top 5 Times: 1:22:32.76
23 LIBERTY 589 49 92 128 149 171
Top 5 Times: 1:23:24.65
24 East Peoria Central 642 12 24 192 206 208 214
Top 5 Times: 1:29:49.20
25 WREDLING 662 21 109 117 204 211
Top 5 Times: 1:30:31.45
26 GRISSOM MIDDLE SCHOOL 680 119 122 125 152 162 182
Top 5 Times: 1:25:17.41
27 Old Quarry Middle School 685 54 121 127 180 203 205
Top 5 Times: 1:27:48.27
28 AUX SABLE 703 3 156 168 187 189 207
Top 5 Times: 1:26:57.56
29 TRAUGHBER 713 60 154 158 165 176 185
Top 5 Times: 1:26:41.04
30 HEINEMAN 724 115 129 135 166 179 181
Top 5 Times: 1:27:06.74
31 DIRKSEN 731 88 96 173 175 199 201
Top 5 Times: 1:28:11.73
32 OAK PARK BROOKS 757 93 143 160 177 184 186 195
Top 5 Times: 1:28:05.07
33 HILL 795 94 108 196 197 200 202 209
Top 5 Times: 1:30:46.12
34 BEECHER 847 132 140 150 212 213
Top 5 Times: 1:38:04.85
Inc. CHANNAHON 3 finishers
Top 5 Times:
Inc. COOPER 3 finishers
Top 5 Times:
Inc. Geneva South 1 finishers
Top 5 Times:
Inc. GOMPERS 1 finishers
Top 5 Times:
Inc. THOMPSON 3 finishers
Top 5 Times:
Inc. SUMMIT HILL 4 finishers
Top 5 Times:
Inc. HILLE 3 finishers
Top 5 Times:
Inc. HUMPHREY 1 finishers
Top 5 Times:
Inc. LAKEVIEW 2 finishers
Top 5 Times:
Inc. Lukancic 4 finishers
Top 5 Times:
Inc. Manhattan Demons 2 finishers
Top 5 Times:
Inc. MARTINO 4 finishers
Top 5 Times:
Inc. MOKENA 2 finishers
Top 5 Times:
Inc. NASH 2 finishers
Top 5 Times:
Inc. RICHLAND 1 finishers
Top 5 Times:
Inc. Sandburg 2 finishers
Top 5 Times:
Inc. SANDWICH 4 finishers
Top 5 Times:
Inc. St. Mary Plano 1 finishers
Top 5 Times:
Inc. ST.PAUL 3 finishers
Top 5 Times:
Inc. WASHINGTON 4 finishers
Top 5 Times: